Sold
2017 Lexus IS 350
| VIN Number: | JTHCE1D2XH5013271 |
| Mileage: | 70,000 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 24V DOHC |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2001 BMW M3 Convertible
| Mileage: | 91,000 miles |
| Body Style: | Convertible |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| Drivetrain: | RWD |
| Transmission: | 6 Speed Manual |
Price:
Sold
View Details
Sold
2018 Honda Pilot EXL
| Mileage: | 88,000 miles |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5 L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Mercedes-Benz E-Class E350
| VIN Number: | WDDKJ5KB8EF233054 |
| Mileage: | 60,000 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Blue |
| Interior Color: | Blue |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 CHRYSLER 300
| Mileage: | 45,000 miles |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Honda Civic EX
| Mileage: | 80,000 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Body Style: | Hatchback Sedan |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 BMW 528Xi
| Mileage: | 81,000 miles |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 TOYOTA SIENNA
| Mileage: | 170,000 miles |
| Body Style: | Minivan |
| Exterior Color: | silver |
| Interior Color: | Grey |
| Drivetrain: | Automatic |
| Engine: | 3.5 L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 BMW X3 xDrive28i
| VIN Number: | 5UXWX9C54F0D46662 |
| Mileage: | 120,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Exterior Color: | Gold |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Finest Dealz
8th Avenue and 65th Street
Brooklyn, NY 11220
Phone: 347-760-1959
View Map
Print Listing
TESTIMONIALS
-
Purchased a 2017 Honda accord they were nothing but easy to work with and will definitely be back. very satisfied with my purchase thank you finest deals!! Omar - BROOKLYN
-
bought a beautiful car from finest dealz!! Great customer service and everything went smooth. Thank you ! Joe - Brooklyn NY
Copyright © Finest Dealz
Car Dealer Websites provided by Motorcar Marketing


