2016 CHRYSLER 300
| Mileage: | 45,000 miles |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$11,500
View Details
2020 Hyundai Elantra Limited
| Mileage: | 74,000 miles |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4 Liter 4 cylinder |
| Transmission: | Automatic |
Price:
$10,499
View Details
2016 Honda Accord
| Mileage: | 112,000 miles |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Sedan |
| Engine: | 2.4L 4 Cylinder |
| Transmission: | Automatic |
Price:
$8,499
View Details
2017 Dodge Grand Caravan GT
| VIN Number: | 2C4RDGEG9HR859020 |
| Mileage: | 92,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$8,499
View Details
2016 Nissan Pathfinder Platinum
| Mileage: | 60,000 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | BROWN |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,499
View Details
2015 Audi A3 Premium
| VIN Number: | WAUBFGFF1F1007891 |
| Mileage: | 119,000 miles |
| Efficiency: | 23 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,999
View Details
2006 Toyota Rav4
| Mileage: | 70,000 miles |
| Body Style: | Suv |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | AWD - Four Wheel Drive |
| Transmission: | Automatic |
Price:
$5,999
View Details
2017 Dodge Journey SXT SPORT UTILTY
| Mileage: | 144,000 miles |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | AWD |
| Engine: | 2.4L 4 Cylinder |
| Transmission: | Automatic |
Price:
$4,800
View Details
2016 Nissan Sentra SV
| VIN Number: | 3N1AB7AP0GY253129 |
| Mileage: | 136,000 miles |
| Efficiency: | 29 miles city / 38 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$3,799
View Details
2011 NISSAN Altima 2.5 SL
| Mileage: | 133,000 miles |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5 4Cylinder |
| Transmission: | Automatic |
Price:
$2,999
View Details
Contact Finest Dealz
8th Avenue and 65th Street
Brooklyn, NY 11220
Phone: 347-760-1959
View Map
Print Listing
TESTIMONIALS
-
bought a beautiful car from finest dealz!! Great customer service and everything went smooth. Thank you ! Joe - Brooklyn NY
-
Purchased a 2017 Honda accord they were nothing but easy to work with and will definitely be back. very satisfied with my purchase thank you finest deals!! Omar - BROOKLYN
Copyright © Finest Dealz
Car Dealer Websites provided by Motorcar Marketing


